Semen Processing for Intrauterine Insemination (IUI)
| {$husbandname} | {$semen_processing.semen_date} | ||
| {$wifename} | {$ref_dr} |
Physical Parameter
| Parameter | Value | Reference |
|---|---|---|
| Volume | {$semen_processing.volume} ml | 2-6 ml |
| PH | {$semen_processing.ph} | 7.2-7.6 |
| Liquefaction | {$semen_processing.liquefaction} | |
| Viscosity | {$semen_processing.viscosity} | Average |
Microscopic Examination
| Parameter | Value | Reference value: WHO 2010 |
|---|---|---|
| Sperm Count (mill/ml) | {$semen_processing.sperm_count} | 15mill/ml |
| Total Motility (PR+NP,%) | {$semen_processing.mobility} % | ≥ 40 % |
| Progressive Motility (PR,%) | {$semen_processing.pr_motility} % | ≥ 32 % |
| Grade A (%) | {$semen_processing.grade_a}% | >25 % |
| Grade B (%) | {$semen_processing.grade_b}% | >25 % |
| Grade A+B (%) | {$semen_processing.grade_ab}% | >50 % |
| Grade C (%) | {$semen_processing.grade_c}% | |
| Grade D (%) | {$semen_processing.grade_d}% | |
| Morphology (Nor. %) | {$semen_processing.morphology}% | >15 % |
| Abnornmal forms (%) | {$semen_processing.abnormal_forms} % | ≤ 96 % |
| Agglutination | {if $semen_processing.agglutination} {$semen_processing.agglutination} {else}NIL{/if} | ≤ 10 % |
| Pus Cells (HPF)_ | {$semen_processing.pus_cells} | 2-3 |
| Spermatogenic Cells (HPF) | {$semen_processing.spermatogenic} | 1-2 |
{if $semen_processing.swim eq 1}
{/if}
Swim up
{if $semen_processing.mini_swim eq 1}
{/if}
Mini Swim up
{if $semen_processing.sperm_gradient eq 1}
{/if}
Sperm gradient
{if $semen_processing.sperm_wash eq 1}
{/if}
Sperm wash
| Media: | {$freezingmedia} | Catheter: | {$catheterName} |
Semen Parameter after Processing:
| Volume | Count (mill/ml) | Motility (%) | Progressive motility% |
|---|---|---|---|
| {$semen_processing.volume_after} | {$semen_processing.count_after} million | {$semen_processing.motility_after} % | {$semen_processing.pr_motility_after} + |
{$semen_processing.clinician_name}
{$semen_processing.embryologist_name}
{$semen_processing.embryologist_name}