Emb. lab.sperm assessment
| {$husbandname} | {$semen_cryopreservation.semen_date} | ||
| {$wifename} | {$ref_dr} | ||
| {$husbandage} |
Physical Parameter
| Parameter | Value | Reference |
|---|---|---|
| Volume | {$semen_cryopreservation.volume} ml | 2-6 ml |
| PH | {$semen_cryopreservation.ph} | 7.2-7.6 |
| Liquefaction | {$semen_cryopreservation.liquefaction} | |
| Viscosity | {$semen_cryopreservation.viscosity} | Average |
Microscopic Examination
| Parameter | Value | Reference value: WHO 2010 |
|---|---|---|
| Sperm Count (mill/ml) | {$semen_cryopreservation.sperm_count} | 15mill/ml |
| Total Motility (PR+NP,%) | {$semen_cryopreservation.mobility} % | ≥ 40 % |
| Progressive Motility (PR,%) | {$semen_cryopreservation.pr_motility} % | ≥ 32 % |
| Grade A (%) | {$semen_cryopreservation.grade_a}% | >25 % |
| Grade B (%) | {$semen_cryopreservation.grade_b}% | >25 % |
| Grade A+B (%) | {$semen_cryopreservation.grade_ab}% | >50 % |
| Grade C (%) | {$semen_cryopreservation.grade_c}% | |
| Grade D (%) | {$semen_cryopreservation.grade_d}% | |
| Morphology (Nor. %) | {$semen_cryopreservation.morphology}% | >15 % |
| Abnornmal forms (%) | {$semen_cryopreservation.abnormal_forms} % | ≤ 96 % |
| Agglutination | {$semen_cryopreservation.agglutination} | ≤ 10 % |
| Pus Cells (HPF)_ | {$semen_cryopreservation.pus_cells} | 2-3 |
| Spermatogenic Cells (HPF) | {$semen_cryopreservation.spermatogenic} | 1-2 |
{if
$semen_cryopreservation.cryopreservation == 1}Yes{else}No{/if}
{$semen_cryopreservation.frozen_samples}
{$semen_cryopreservation.comment}
{$semen_cryopreservation.frozen_samples}
{$semen_cryopreservation.comment}